| Sr. No. | Program Level | Course Name | Specialization | Seats |
|---|---|---|---|---|
| 1 | Under Graduate Level | B.Sc. | Chemistry | 60 |
| 2 | Under Graduate Level | B.Sc. | Mathematics | 60 |
| 3 | Under Graduate Level | B.Sc. | Botany | 60 |
| 4 | Under Graduate Level | B.Sc. | Zoology | 60 |
| 5 | Under Graduate Level | B.Sc. | Physics | 60 |
| 6 | Under Graduate Level | B.A. | Hindi | 60 |
| 7 | Under Graduate Level | B.A. | English | 60 |
| 8 | Under Graduate Level | B.A. | History | 60 |
| 9 | Under Graduate Level | B.A. | Political Science | 60 |
| 10 | Under Graduate Level | B.A. | Mathematics | 60 |
| 11 | Under Graduate Level | B.A. | Philosophy | 60 |
| 12 | Under Graduate Level | B.A. | Economics | 60 |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.
Sign In